尺寸
整車(chē)長(zhǎng)度A(收起狀態(tài)) | Overall length(platform lowered) | 13.07m |
整車(chē)寬度B(軸縮進(jìn)) (軸延伸) | Overall width (axis contracted)(axis extended) | 2.5m 3.35m |
整車(chē)高度C(收起狀態(tài)) | Overall height(stowed) | 3.08m |
離地高度D | Ground clearance | 0.4m |
軸距E | Wheel base | 3.66m |
平臺(tái)尺寸長(zhǎng)Fx寬G | Platform dimention | 2.4mx0.91m |
性能
最大平臺(tái)高度 | Plarform height | 30.4m |
最大作業(yè)高度 | Working height | 32.4m |
最大水平延伸 | Maxi horizontal extension | 22.5m/19.5 |
平臺(tái)承載能力(不受限) (受限) | Lift capacity(unrestricted) (restricted) | 340Kg/ 480 Kg |
平臺(tái)最多容納人數(shù) | people | 2人 |
外轉(zhuǎn)彎半徑(縮進(jìn)軸) (延伸軸) | Outer turning radius(contraction axis)(extension axis) | 6.58m 5.82m |
內(nèi)轉(zhuǎn)彎半徑(縮進(jìn)軸) (延伸軸) | Inner turning radius(contraction axis)(extension axis) | 4.18m 2.74m |
轉(zhuǎn)盤(pán)甩尾(縮進(jìn)軸) (延伸軸) | Rotation support(contraction axis) (extension axis) | 1.82m 1.4m |
動(dòng)力
轉(zhuǎn)臺(tái)回轉(zhuǎn) | Turntable rotation angle | 360° |
平臺(tái)回轉(zhuǎn) | Platform rotation angle | 160° |
爬坡能力 | gradeability | 42% |
行駛速度(收起狀態(tài)) | Driving speed(platform lowered) | 0~4.4Km/h |
行駛速度(升起或延伸) | Driving speed(elevated or extended) | 0~1.1Km/h |
行駛速度(完全延伸) | Driving speed(fully extended) | 0~0.6Km/h |
最大允許風(fēng)速 | Max allowed wind speed | 12.5m/s |
最大允許傾斜角度 | Maximum allowed tilt angle | 3° |
正常作業(yè)時(shí)的最大噪音 | Max noise during normal operation | 82dB(A) |
最大允許側(cè)向力 | Maximum allowable lateral force | 400N |
重量
整車(chē)重量 | Weight | 18700Kg |